Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.45 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.4500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
カズ銃器 · KAZU ARMS
You must be of legal age to enter this website and to purchase firearms or ammunition.
By entering, you confirm you meet the legal age to purchase firearms and ammunition in your jurisdiction.
LANCER LCH5 CARBON FIBER - SUPPRESSOR COVER 8.5" 2.18"
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.45 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.4500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 738435621162 |
|---|---|
| Manufacturer | Lancer Systems |
| Manufacturer Part Number | LCH7MSCSLTL |
Reviews
There are no reviews yet.